<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy Scheller &#187; art</title>
	<atom:link href="http://jeremyscheller.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremyscheller.com</link>
	<description>DESIGN, TECHNOLOGY, COMMUNICATIONS, FOOD, &#38; OTHER THINGS THAT MATTER TO ME</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tidying Up Art</title>
		<link>http://jeremyscheller.com/2009/03/19/tidying-up-art/</link>
		<comments>http://jeremyscheller.com/2009/03/19/tidying-up-art/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 04:54:01 +0000</pubDate>
		<dc:creator>jeremyscheller</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://jeremyscheller.com/?p=589</guid>
		<description><![CDATA[I may have linked this before, but I just watched it again. This is a hilarious concept. TED TALK by: Ursus Wehrli]]></description>
			<content:encoded><![CDATA[<p>I may have linked this before, but I just watched it again. This is a hilarious concept.<br />
<a href="http://www.ted.com/index.php/talks/ursus_wehrli_tidies_up_art.html">TED TALK by: Ursus Wehrli</a><br />
<object width="334" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/UrsusWehrli_2006-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/UrsusWehrli-2006.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=400" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="334" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/UrsusWehrli_2006-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/UrsusWehrli-2006.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyscheller.com/2009/03/19/tidying-up-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pancake Art for Pancake Day</title>
		<link>http://jeremyscheller.com/2009/02/23/pancake-art-for-pancake-day/</link>
		<comments>http://jeremyscheller.com/2009/02/23/pancake-art-for-pancake-day/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:34:39 +0000</pubDate>
		<dc:creator>jeremyscheller</dc:creator>
				<category><![CDATA[From My Kitchen]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://jeremyscheller.com/?p=546</guid>
		<description><![CDATA[Apparently, in Britain (Forgive me, I may have this wrong), In order to rid the house of Lenten temptations, the day before Lent is called Pancake Day, in which you take everything out of the cupboards and spread it on a pancake. I&#8217;ve participated at The Lacey&#8217;s House for the last few years. This year, [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, in Britain (Forgive me, I may have this wrong), In order to rid the house of Lenten temptations, the day before Lent is called Pancake Day, in which you take everything out of the cupboards and spread it on a pancake. I&#8217;ve participated at The Lacey&#8217;s House for the last few years. This year, I&#8217;ll be flippin&#8217; cakes as well.</p>
<p>I may go crazy like this collection of <a href="http://www.flickr.com/groups/27405025@N00/pool/">Pancake Art</a>.<br />
<img src="http://farm4.static.flickr.com/3194/2876294284_9e8b14e147.jpg?v=0" alt="Snail" /><br />
from <a href="http://www.flickr.com/photos/squiddles/">squiddles</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyscheller.com/2009/02/23/pancake-art-for-pancake-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is bananas!</title>
		<link>http://jeremyscheller.com/2008/01/06/this-is-bananas/</link>
		<comments>http://jeremyscheller.com/2008/01/06/this-is-bananas/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 06:08:24 +0000</pubDate>
		<dc:creator>jeremyscheller</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://urbanjesus.wordpress.com/2008/01/06/this-is-bananas/</guid>
		<description><![CDATA[Just happen to be googling myself&#8230;when I came across this link to a picture of some work I had in this Minneapolis Foundation Art Gallery.  It&#8217;s really funny. It was a show for commercial designers and the art they do on the job and off the job. Those bananas were the first painting I was [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family:Verdana;font-size:22px;line-height:normal;white-space:pre;">Just happen to be googling myself&#8230;</span>when I came across this link to a picture of some work I had in this Minneapolis Foundation Art Gallery. </p>
<p>It&#8217;s really funny.</p>
<p>It was a show for commercial designers and the art they do on the job and off the job. Those bananas were the first painting I was ever really proud of. There&#8217;s also some business card and logo designs that you can&#8217;t make out well in the photo&#8230;</p>
<p>I just think it&#8217;s hilarious that this stuff still lives online somewhere&#8230;</p>
<p><img src="http://www.museumservices.org/mpls_foundation/design/images/_31.jpg" alt="Gong bananas..." width="450" height="310" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyscheller.com/2008/01/06/this-is-bananas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from Southeast Asia</title>
		<link>http://jeremyscheller.com/2007/12/02/photos-from-southeast-asia/</link>
		<comments>http://jeremyscheller.com/2007/12/02/photos-from-southeast-asia/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 23:18:13 +0000</pubDate>
		<dc:creator>jeremyscheller</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://urbanjesus.wordpress.com/2007/12/02/photos-from-southeast-asia/</guid>
		<description><![CDATA[My GodSister-in-Law Kati was in Southeast Asia. I didn&#8217;t know she was so crafty with a camera. Check out the photos.   ]]></description>
			<content:encoded><![CDATA[<p>My GodSister-in-Law Kati was in Southeast Asia. I didn&#8217;t know she was so crafty with a camera. Check out the <a href="http://web.mac.com/katihanson/">photos</a>. 
<p> <img src="http://web.mac.com/katihanson/iWeb/Images%20from%20around%20the%20world/Images%20of%20Worship_files/IMG_6395_0056.jpg" height="225" width="300" /><br class="webkit-block-placeholder" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyscheller.com/2007/12/02/photos-from-southeast-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leopard: Feature Love: Quick Look</title>
		<link>http://jeremyscheller.com/2007/11/30/leopard-feature-love-quick-look/</link>
		<comments>http://jeremyscheller.com/2007/11/30/leopard-feature-love-quick-look/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 19:26:42 +0000</pubDate>
		<dc:creator>jeremyscheller</dc:creator>
				<category><![CDATA[Leaving Mediocre Behind]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://urbanjesus.wordpress.com/2007/11/30/leopard-feature-love-quick-look/</guid>
		<description><![CDATA[The single greatest improvement to an operating system ever.  I don&#8217;t even open half the programs I used to.  If I need some info from inside a file, I just highlight it and click the spacebar. I can see full files from Word, Excel, Images, Pages, Keynote, Powerpoint, whatever&#8230;.All without ever opening up the applications. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The single greatest improvement to an operating system ever. </strong><strong> </strong><a href="http://www.apple.com/macosx/features/quicklook.html" target="_blank" title="Quick Look"><img src="http://images.apple.com/macosx/features/images/quicklook_hero20071016.png" alt="Leopard Quick Look" width="355" height="194" /></a><br />

<p> I don&#8217;t even open half the programs I used to. 
<p>If I need some info from inside a file, I just highlight it and click the spacebar. I can see full files from Word, Excel, Images, Pages, Keynote, Powerpoint, whatever&#8230;.All without ever opening up the applications.
<p>Quick Look is better than sliced bread. </p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyscheller.com/2007/11/30/leopard-feature-love-quick-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Devastation</title>
		<link>http://jeremyscheller.com/2007/11/30/beautiful-devastation/</link>
		<comments>http://jeremyscheller.com/2007/11/30/beautiful-devastation/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 19:10:32 +0000</pubDate>
		<dc:creator>jeremyscheller</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://urbanjesus.wordpress.com/2007/11/30/beautiful-devastation/</guid>
		<description><![CDATA[what happens when you put out a fire in a minnesota winter? My friend Phil takes a beautiful set of pictures.   Formerly of Tak Photo Soon to be of: Philip Hussong Photography  You should get married so you can have your photo taken by him. ]]></description>
			<content:encoded><![CDATA[<p>what happens when you put out a fire in a minnesota winter?</p>
<p>My friend <a href="http://inklet.wordpress.com" title="Philip Hussong">Phil</a> takes a <a href="http://inklet.wordpress.com/2007/11/29/fire-and-ice/" title="Fire and Ice">beautiful set of pictures</a>. <span class="Apple-style-span" style="color:#551a8b;text-decoration:underline;"><img src="http://inklet.files.wordpress.com/2007/11/firescene3bw.jpg" alt="Fire and Ice" width="500" height="334" /><br class="webkit-block-placeholder" /></span> </p>
<p>Formerly of <a href="http://www.takphoto.com" target="_blank">Tak Photo</a></p>
<p>Soon to be of: <a href="http://www.phussongphoto.com/" target="_blank">Philip Hussong Photography</a> </p>
<p>You should get married so you can have your photo taken by him. <br class="webkit-block-placeholder" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyscheller.com/2007/11/30/beautiful-devastation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Innovation &#8211; 5 Step Process</title>
		<link>http://jeremyscheller.com/2007/10/30/the-art-of-innovation/</link>
		<comments>http://jeremyscheller.com/2007/10/30/the-art-of-innovation/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 05:53:14 +0000</pubDate>
		<dc:creator>jeremyscheller</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Leaving Mediocre Behind]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://urbanjesus.wordpress.com/2007/10/30/the-art-of-innovation/</guid>
		<description><![CDATA[I&#8217;m currently reading &#8220;The Art of Innovation&#8220; by Tom Kelley.Tom and his Brother David are head honchos at IDEO, America&#8217;s Leading Design Firm. Through the years, they&#8217;ve developed a simple strategy for unleashing innovation at IDEO. It boils down to this: UNDERSTAND &#8211; not only the market, the client and the technology, but also the perceived constraints on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently reading &#8220;<a href="http://www.theartofinnovation.com" target="_blank">The Art of Innovation</a>&#8220; by Tom Kelley.Tom and his Brother David are head honchos at IDEO, <span class="Apple-style-span" style="font-style:italic;">America&#8217;s Leading Design Firm. </span><span style="font-style:italic;" class="Apple-style-span"><a href="http://jeremyscheller.com/wp-content/uploads/2007/10/theartofinnovationmed.gif" title="the Art of Innovation"><img src="http://jeremyscheller.com/wp-content/uploads/2007/10/theartofinnovationmed.gif" alt="the Art of Innovation" /></a></span><span style="font-style:italic;" class="Apple-style-span"><br class="webkit-block-placeholder" /></span>Through the years, they&#8217;ve developed a simple strategy for unleashing innovation at IDEO. It boils down to this:
<ol>
<li><span class="Apple-style-span" style="font-weight:bold;">UNDERSTAND</span> &#8211; not only the market, the client and the technology, but also the perceived constraints on the problem. </li>
<li><span class="Apple-style-span" style="font-weight:bold;">OBSERVE</span> &#8211; Real people in real life. Not focus groups. Real people trying to tackle the problems you want to help them with. </li>
<li><span class="Apple-style-span" style="font-weight:bold;">VISUALIZE</span> &#8211; The brainstorming session. If I was faced with the problem, what challenges would I be weighed down with and what are creative ways to solve that problem.</li>
<li><span style="font-weight:bold;" class="Apple-style-span">EVALUATE &amp; REFINE</span> &#8211; What works, what doesn&#8217;t, what confuses people, what they seem to like. Test, Modify, Retest.</li>
<li><span class="Apple-style-span" style="font-weight:bold;">IMPLEMENT</span> &#8211; If the idea is great  and you can&#8217;t implement it, than the idea is of little value.</li>
</ol>
<p>It&#8217;s not rocket science. It&#8217;s just about having a managed approach to Creativity and having a roadmap to take the next big thing from beginning to end.  Any thoughts?  </p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyscheller.com/2007/10/30/the-art-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more time&#8230;Props for Caleb</title>
		<link>http://jeremyscheller.com/2007/10/11/one-more-timeprops-for-caleb/</link>
		<comments>http://jeremyscheller.com/2007/10/11/one-more-timeprops-for-caleb/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 12:53:47 +0000</pubDate>
		<dc:creator>jeremyscheller</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://urbanjesus.wordpress.com/2007/10/11/one-more-timeprops-for-caleb/</guid>
		<description><![CDATA[It seems since I posted the last link to his site, he updated his portfolio a bit. This is impressive: (It&#8217;s a slow download, but worth it) Graphite Audio Drawings]]></description>
			<content:encoded><![CDATA[<p>It seems since I posted the last link to his site, he updated his portfolio a bit.</p>
<p>This is impressive: (It&#8217;s a slow download, but worth it)</p>
<p><a href="http://calebcoppock.com/Homepage/audiodraw/video/cc_audiodraw_sm.mov">Graphite Audio Drawings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyscheller.com/2007/10/11/one-more-timeprops-for-caleb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://calebcoppock.com/Homepage/audiodraw/video/cc_audiodraw_sm.mov" length="12337682" type="video/quicktime" />
		</item>
		<item>
		<title>Patient Geeking&#8230;from a talented artist.</title>
		<link>http://jeremyscheller.com/2007/10/08/patient-geekingfrom-a-talented-artist/</link>
		<comments>http://jeremyscheller.com/2007/10/08/patient-geekingfrom-a-talented-artist/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 02:12:41 +0000</pubDate>
		<dc:creator>jeremyscheller</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://urbanjesus.wordpress.com/2007/10/08/patient-geekingfrom-a-talented-artist/</guid>
		<description><![CDATA[Check out this time-consumptive work from Caleb Coppock]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://calebcoppock.com/2007/pages/09.htm">time-consumptive work</a> from <a href="http://calebcoppock.com">Caleb Coppock</a></p>
<p><img src="http://calebcoppock.com/2007/images/09.jpg" width="480" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyscheller.com/2007/10/08/patient-geekingfrom-a-talented-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
